Product | Input Voltage V | Output Voltage V | Output Current max | mA | Quiescent Current μA | Leakage Current μA | Dissipation μA | Process Node |
1.8 to 3.6 | 1 | 90 | 5 | 0.1 | 3 | GF 45RFSOI | |
2.8 to 3.6 | 1.5 | 10 | 5 | 0.96 | 3 | GF 45RFSOI | |
3 to 3.6 | 2.9 | 75 | 25 | 0.1 | 5 | GF 45RFSOI | |
1.8 | 1.2 | 57 | 6.54 mA | - | - | GF 22FDX | |
1.2 , 1.8 | 1.2 | 90 | 7.10 mA | - | - | GF 22FDX | |
1.2 , 1.8 | 0.8 | 74.8 | 7.3 mA | - | - | GF 22FDX | |
1.2 , 1.8 | 0.8 | 98 | 7.3 mA | - | - | GF 22FDX | |
1.8 | 1.2 | 61 | 7.3 mA | - | - | GF 22FDX | |
1.8 | 1.2 | 101 | 7.9 mA | - | - | GF 22FDX |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.