Product | Integrated VCO | Output freq min | MHz | Output freq max | MHz | Freq Ref Input min | MHz | Freq Ref Input max | MHz | Phase Noise typ | dBc/Hz | Current Cons mA | Process Node | Status |
YES | 7000 | 28000 | 25 | 250 | -108.5 @ 100 kHz | 200 | GF 45RFSOI | Silicon verified | |
YES | 4400 (Opt1) 6870 (Opt2) | 6400 (Opt1) 7750 (Opt2) | 25 | 150 | -110 @ 1 MHz | 120 | TSMC 55nm | GDS ready | |
YES | 5720 | 15040 | 100 | 200 | -100 @ 100 kHz | 240 | ST BiCMOS55 | Silicon verified | |
YES | 9125 | 10375 | 300 | 700 | -100 @ 1MHz | 70 | GF 22FDX | Silicon verified | |
YES | 7800 | 9100 | 20 | 250 | -88 @ 100kHz | 60 | GF 22FDX | Silicon verified | |
YES | 8300 | 10900 | 25 | 300 | -102.8 @ 100kHz | 100 | GF 45RFSOI | Silicon verified | |
YES | 10000 | 14000 | 20 | 300 | -99.5 @ 100kHz | 100 | GF 45RFSOI | Silicon verified | |
YES | 19000 | 20250 | 20 | 100 | -103 @ 1MHz | 270 | GF 22FDX | GDS ready | |
YES | 7000 | 20250 | 40 | 100 | -115 @ 1MHz | 390 | GF 22FDX | GDS ready | |
NCO | 0.01 | 50 | 10 | 500 | - | 4 | GF 22FDX | GDS ready |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.