Product | PTAT voltage mv | PTAT current μA | Constant Voltage | Constant Current | Dissipation μA | Process Node | Status |
- | - | - | - | 108 | GF 22FDX | ||
375 to 550 | 75 to 106 | 185 ppm/°C | 25ppm/°C | 520 (Ptat) 744uA(Const) | Portable to 40nm, 28nm, 22nm GF | ||
- | 1.65 uA to 2.45 uA | 25 ppm/°C for 500mV 32 ppm/°C for 1.14V | 200 ppm/°C | 19 | GF 45RFSOI | ||
375 to 550 | 75 to 106 | 185ppm/°C | 25ppm/°C | 520 (Ptat) 744(Const) | GF 45RFSOI | ||
30.1 | 1.22 V | 24.95 uA | - | GF 22FDX | GDS ready |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.