Product | RF Primary Function | Resolution bits | Sample Rate SPS | Power typ | mW | Process Node | Status |
Analog to Digital Converter | 8 | 625k | 9 | GF 45RFSOI | Silicon Proven | |
Analog to Digital Converter | 8 | 8M | 35 | GF 22FDX | GDS Ready | |
Analog to Digital Converter | 10 | 70M | GF 45RFSOI | Silicon Proven | ||
Analog to Digital Converter | 12 | 250M | GF 22FDX | GDS Ready | ||
Analog to Digital Converter | 12 | 2G | GF 22FDX | GDS Ready |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.